Close Menu
    What's Hot

    Anthropic’s AI Code Reviewer Sparks Backlash Over Token Costs

    March 11, 2026

    Rheinmetall investors to get bumper dividend from booming arms sales

    March 11, 2026

    Nintendo soars 10.5% in Tokyo on Pokémon hit, Super Mario movie anticipation

    March 11, 2026
    Facebook X (Twitter) Instagram
    Hot Paths
    • Home
    • News
    • Politics
    • Money
    • Personal Finance
    • Business
    • Economy
    • Investing
    • Markets
      • Stocks
      • Futures & Commodities
      • Crypto
      • Forex
    • Technology
    Facebook X (Twitter) Instagram
    Hot Paths
    Home»Markets»Futures & Commodities»Factbox-History of trade estimates for USDA winter wheat seedings By Reuters
    Futures & Commodities

    Factbox-History of trade estimates for USDA winter wheat seedings By Reuters

    Press RoomBy Press RoomJanuary 9, 2025No Comments4 Mins Read
    Facebook Twitter Pinterest LinkedIn Tumblr Email
    Share
    Facebook Twitter LinkedIn Pinterest Email

    (Reuters) – Below is a history of Reuters polls of analysts’ expectations for figures in the U.S. Department of Agriculture’s annual U.S. winter wheat seedings report.

    The USDA’s report is based on a survey of roughly 72,200 farmers. Ahead of the report’s release, Reuters surveys as many as 24 grain analysts for their expectations.

    The tables below also include winter wheat figures from the USDA’s March plantings and June acreage reports, and the government’s final planted acreage numbers.

    The USDA is scheduled to release its winter wheat seedings report at 12 p.m. EST (1700 GMT) on Friday, Jan. 10.

    All figures are in millions of acres.

    ALL WINTER WHEAT

    Average

    estimate USDA Jan. USDA USDA USDA

    in Reuters seedings March June final

    Jan. poll figure plantings acreage acreage

    2025 33.366 NA NA NA NA

    2024 35.786 34.425 34.135 33.805 33.390

    2023 34.485 36.950 37.505 37.005 36.699

    2022 34.255 34.397 34.236 34.006 33.281

    2021 31.528 31.991 33.078 33.683 33.678

    2020 30.664 30.804 30.775 30.550 30.450

    2019 32.279 31.290 31.504 31.778 31.474

    2018 31.307 32.608 32.708 32.732 32.542

    2017 34.139 32.383 32.747 32.839 32.726

    2016 39.320 36.609 36.216 36.538 36.149

    2015 42.564 40.452 40.751 40.620 39.681

    2014 43.501 41.892 42.007 42.296 42.409

    2013 42.687 41.820 41.988 42.697 43.230

    2012 40.933 41.947 41.709 41.819 40.897

    2011 40.943 40.990 41.229 41.108 40.596

    2010 40.501 37.097 37.698 37.723 36.576

    2009 44.292 42.098 42.889 43.448 43.287

    2008 48.586 46.610 46.840 46.605 46.781

    2007 44.118 44.089 44.505 45.136 45.012

    2006 42.386 41.367 41.404 41.393 40.565

    2005 43.203 41.567 41.613 41.408 40.418

    HARD RED WINTER WHEAT

    Average

    estimate USDA Jan. USDA USDA USDA

    in Reuters seedings March June final

    Jan. poll figure plantings acreage acreage

    2025 23.733 NA NA NA NA

    2024 25.113 24.000 24.300 24.100 23.787

    2023 23.824 25.300 26.000 25.700 25.695

    2022 24.034 23.800 23.700 23.500 23.098

    2021 22.140 22.300 23.200 23.600 23.522

    2020 22.086 21.800 21.700 21.500 21.394

    2019 22.727* 22.200 22.400 22.700 22.751

    2018 22.327 23.100 23.200 23.200 22.930

    2017 24.954 23.300 23.800 23.800 23.426

    2016 28.810 26.500 26.200 26.500 26.593

    2015 31.023 29.500 29.600 29.600 29.173

    2014 30.426 30.100 30.200 30.400 30.498

    2013 30.185 29.100 28.900 29.400 29.670

    2012 29.438 30.100 29.900 30.000 29.612

    2011 30.153 29.600 29.400 29.100 28.469

    2010 30.205 27.800 28.300 28.500 28.241

    2009 31.124 30.200 30.900 31.400 31.666

    2008 34.773 32.500 32.500 31.900 31.580

    2007 32.017 31.900 31.900 32.400 32.981

    2006 30.668 29.900 29.800 29.700 29.340

    2005 31.059 30.500 30.500 30.300 30.047

    SOFT RED WINTER WHEAT

    Average

    estimate USDA Jan. USDA USDA USDA

    in Reuters seedings March June final

    Jan. poll figure plantings acreage acreage

    2025 6.141 NA NA NA NA

    2024 7.077 6.860 6.260 6.140 6.062

    2023 6.890 7.900 7.800 7.660 7.360

    2022 6.555 7.070 6.890 6.860 6.565

    2021 5.884 6.230 6.420 6.590 6.648

    2020 5.118 5.640 5.690 5.630 5.565

    2019 6.019* 5.660 5.550 5.540 5.213

    2018 5.555 5.980 5.850 5.890 6.076

    2017 5.662 5.680 5.530 5.610 5.763

    2016 7.144 6.720 6.600 6.580 6.017

    2015 8.039 7.500 7.750 7.610 7.094

    2014 9.539 8.440 8.430 8.500 8.484

    2013 9.039 9.420 9.670 9.960 10.044

    2012 7.773 8.370 8.400 8.300 7.956

    2011 7.244 7.760 8.200 8.300 8.496

    2010 6.991 5.920 6.000 5.800 4.857

    2009 9.392 8.290 8.380 8.400 8.162

    2008 10.096 10.500 10.700 11.000 11.363

    2007 7.982 8.330 8.660 8.800 8.639

    2006 7.325 7.300 7.420 7.450 7.385

    2005 7.531 6.600 6.600 6.500 6.134

    WHITE WINTER WHEAT

    Average

    estimate USDA Jan. USDA USDA USDA

    in Reuters seedings March June final

    Jan. poll figure plantings acreage acreage*

    2025 3.496 NA NA NA NA

    2024 3.595 3.540 3.590 3.590 3.541

    2023 3.631 3.730 3.710 3.680 3.644

    2022 3.577 3.560 3.620 3.610 3.618

    2021 3.514 3.480 3.480 3.500 3.508

    2020 3.490 3.370 3.420 3.420 3.491

    2019 3.486* 3.440 3.550 3.550 3.510

    2018 3.435 3.560 3.640 3.620 3.536

    2017 3.473 3.370 3.380 3.420 3.537

    2016 3.366 3.430 3.370 3.420 3.539

    2015 3.502 3.480 3.430 3.440 3.414

    2014 3.533 3.390 3.350 3.410 3.427

    2013 3.458 3.270 3.390 3.380 3.516

    2012 3.661 3.490 3.500 3.500 3.329

    2011 3.527 3.660 3.700 3.700 3.631

    2010 3.406 3.330 3.400 3.400 3.478

    2009 3.778 3.620 3.650 3.600 3.459

    2008 3.852 3.650 3.630 3.700 3.838

    2007 4.133 3.910 3.920 3.910 3.392

    2006 4.389 4.200 4.220 4.210 3.840

    2005 4.547 4.500 4.500 4.500 4.237

    * Final figures for white winter wheat acreage are derived by subtracting hard red winter and soft red winter wheat from USDA’s final all-winter wheat acreage figures.

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
    Press Room

    Related Posts

    Oil steadies as markets weigh Russia sanctions and glut forecasts

    November 18, 2025

    Japan warns citizens in China about safety as diplomatic crisis deepens

    November 18, 2025

    Gold prices retreat on strong dollar amid Trump tariff uncertainty By Investing.com

    January 27, 2025
    Leave A Reply Cancel Reply

    LATEST NEWS

    Anthropic’s AI Code Reviewer Sparks Backlash Over Token Costs

    March 11, 2026

    Rheinmetall investors to get bumper dividend from booming arms sales

    March 11, 2026

    Nintendo soars 10.5% in Tokyo on Pokémon hit, Super Mario movie anticipation

    March 11, 2026

    Palantir’s Tech Head Explains How He Manages Star Employees

    March 11, 2026
    POPULAR
    Business

    The Business of Formula One

    May 27, 2023
    Business

    Weddings and divorce: the scourge of investment returns

    May 27, 2023
    Business

    How F1 found a secret fuel to accelerate media rights growth

    May 27, 2023
    Advertisement
    Load WordPress Sites in as fast as 37ms!

    Archives

    • March 2026
    • February 2026
    • January 2026
    • December 2025
    • November 2025
    • October 2025
    • September 2025
    • August 2025
    • July 2025
    • June 2025
    • May 2025
    • April 2025
    • March 2025
    • February 2025
    • January 2025
    • December 2024
    • November 2024
    • April 2024
    • March 2024
    • February 2024
    • January 2024
    • December 2023
    • November 2023
    • October 2023
    • September 2023
    • May 2023

    Categories

    • Business
    • Crypto
    • Economy
    • Forex
    • Futures & Commodities
    • Investing
    • Market Data
    • Money
    • News
    • Personal Finance
    • Politics
    • Stocks
    • Technology

    Your source for the serious news. This demo is crafted specifically to exhibit the use of the theme as a news site. Visit our main page for more demos.

    We're social. Connect with us:

    Facebook X (Twitter) Instagram Pinterest YouTube

    Subscribe to Updates

    Get the latest creative news from FooBar about art, design and business.

    Facebook X (Twitter) Instagram Pinterest
    • Home
    • Buy Now
    © 2026 ThemeSphere. Designed by ThemeSphere.

    Type above and press Enter to search. Press Esc to cancel.