Nature’s list of the top research universities in the world.
The U.S. seems intent on tearing down its own elites. Yes, they’ve been smug shits at times and deserve a rap on the knuckles—but our elites compete on the world stage. Gutting top universities rewards with a momentary dopamine hit, but unless we rebuild stronger institutions, we’re weakening ourselves globally. While we fight culture wars, China builds capacity. The goal shouldn’t be to destroy American elites, but to bring them back into the populist fold—to make Harvard and MIT feel like engines of American greatness again, not alien fortresses.
1 | Harvard University, United States of America (USA) | 1174.45 | 1206.87 | 3919 | -0.7% |
2 | University of Science and Technology of China (USTC), China | 588.67 | 651.48 | 2105 | 7.0% |
3 | University of Chinese Academy of Sciences (UCAS), China | 599.18 | 647.09 | 3286 | 4.4% |
4 | Peking University (PKU), China | 560.72 | 622.03 | 2430 | 7.2% |
5 | Nanjing University (NJU), China | 565.87 | 618.74 | 1476 | 5.7% |
6 | Tsinghua University, China | 543.10 | 610.86 | 2021 | 8.7% |
7 | Zhejiang University (ZJU), China | 477.89 | 598.53 | 1553 | 21.1% |
8 | Shanghai Jiao Tong University (SJTU), China | 443.30 | 512.47 | 1487 | 11.8% |
9 | Sun Yat-sen University (SYSU), China | 436.58 | 498.83 | 1280 | 10.5% |
10 | Massachusetts Institute of Technology (MIT), United States of America (USA) | 480.01 | 495.27 | 2078 | -0.3% |
See yesterday’s post on the American Model for a case in point.
FYI, other sources do not rank Chinese universities quite so highly but they all acknowledge rising quality.
Hat tip: Matthew Yglesias.
The post Rebuild the Elites appeared first on Marginal REVOLUTION.